◆ Series · 03:00 PM
Assam Lottery Kuil Result
This page follows one series only: Kuil. Kuil echoes the Tamil word for the cuckoo bird (kuyil); like every series, it has its own 1st prize of ₹1,00,000. The latest stored Kuil draw is Saturday, 7 November 2026, with 1st prize 871320 and 2nd prize ending 92226. For all twelve series on one board, open today’s full result board.
Kuil result: last 31 draws
| Date | 1st prize | 2nd prize ending |
|---|---|---|
| 07.11.2026 | 871320 | 92226 |
| 06.11.2026 | 893638 | 86549 |
| 05.11.2026 | 305085 | 39603 |
| 04.11.2026 | 576676 | 17135 |
| 03.11.2026 | 180736 | 88876 |
| 02.11.2026 | 220512 | 11707 |
| 01.11.2026 | 689112 | 47118 |
| 31.10.2026 | 347412 | 08475 |
| 30.10.2026 | 497854 | 58692 |
| 29.10.2026 | 003043 | 42602 |
| 28.10.2026 | 644291 | 23334 |
| 27.10.2026 | 079103 | 88110 |
| 26.10.2026 | 935031 | 50307 |
| 25.10.2026 | 679580 | 35634 |
| 24.10.2026 | 300763 | 84793 |
| 23.10.2026 | 720118 | 91166 |
| 22.10.2026 | 007899 | 56941 |
| 21.10.2026 | 195432 | 78990 |
| 20.10.2026 | 147813 | 51866 |
| 19.10.2026 | 433363 | 85390 |
| 18.10.2026 | 477024 | 74517 |
| 17.10.2026 | 436178 | 39849 |
| 16.10.2026 | 867766 | 77798 |
| 15.10.2026 | 935969 | 53093 |
| 14.10.2026 | 021026 | 17527 |
| 13.10.2026 | 038604 | 85333 |
| 12.10.2026 | 248408 | 27103 |
| 11.10.2026 | 141999 | 86280 |
| 10.10.2026 | 252001 | 17612 |
| 09.10.2026 | 130341 | 42394 |
| 08.10.2026 | 673342 | 56364 |
Kuil digit counts
These counts cover every Kuil sheet in our archive (568 draws between 01.01.2025 and 07.11.2026). They show what happened — not what will happen. In a fair draw every digit keeps the same chance each time, so a digit that “has not come for a while” is not due.
Kuil: last digit of the 1st prize
Last digit of the 1st prize · 568 draws · a fair draw expects about 57 each
- 450
- 611
- 632
- 583
- 554
- 685
- 546
- 687
- 468
- 509
Most repeated 4-digit endings
4th, 5th and 6th prize numbers, all series
- 4300×19
- 1384×18
- 4837×18
- 8938×18
- 0889×17
- 3228×17
- 8177×17
- 9328×17
- 0363×16
- 0474×16
- 0506×16
- 1132×16
Odd or even last digit
Average digit sum
27
A random 6-digit number averages 27.
Digit count by position (1st prize)
| Pos. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 54 | 59 | 51 | 55 | 47 | 48 | 62 | 58 | 72 |
| 2 | 58 | 41 | 42 | 68 | 75 | 62 | 53 | 64 | 57 | 48 |
| 3 | 59 | 70 | 55 | 55 | 69 | 50 | 42 | 48 | 62 | 58 |
| 4 | 60 | 55 | 54 | 60 | 65 | 54 | 61 | 57 | 56 | 46 |
| 5 | 55 | 54 | 50 | 53 | 55 | 60 | 78 | 43 | 59 | 61 |
| 6 | 45 | 61 | 63 | 58 | 55 | 68 | 54 | 68 | 46 | 50 |
Kuil series questions
What time is the Assam lottery Kuil result?
The Kuil series is published with the other eleven series at 03:00 PM IST. Numbers usually reach the public lists in the half hour after that.
How much does the Kuil 1st prize pay?
The Kuil 1st prize is ₹1,00,000 for the full 6-digit number. Lower prizes run from ₹7,000 (2nd) down to ₹50 (6th), matched on the last 5 or 4 digits.
Is Kuil the same as another series?
No. Every series has its own sheet. A number that wins in Kuil wins nothing in another series unless that series printed the same digits.
Can I check an old Kuil ticket?
Yes. Pick the date in the ticket checker and choose Kuil, or open the date in the old results to see the full Kuil sheet of that day.
Does a frequent ending make a Kuil number lucky?
No. Each draw is independent. The counts on this page describe the past; they cannot make any number more likely next time.
Where do the Kuil numbers come from?
Our system reads the published result lists soon after the draw and stores each sheet with the time it first appeared. The printed official result always prevails.
Get a phone alert when the 3 PM numbers are out